Titanium Gr.7 Fasteners
Titanium Grade 7 Industrial Fasteners, Gr.7 Titanium Bolts, Titanium DIN 3.7235 Studs, Titanium Alloy Gr.7 Screws Wholesaler Suppliers in India.

Ranfit Metal & Alloys is a prominent exporter, distributor and manufacturer of Titanium Grade 7 Fasteners, which has good mechanical properties at elevated and sub-zero temperatures. Titanium Grade 7 Nuts offered by us can be most effective under high temperatures and corrosive environments, with high stress resistance. To acquire annealed condition, Titanium Grade 7 Bolts would first be rolled, which is further followed by either a mill or local annealing process that lowers the tensile and yield properties resulting in a more workable material. However, because descaling is somewhat difficult in comparison with other alloys, alkali immersion before acid pickling in Titanium Grade 7 Stud Bolts, and if possible, shot blasting are extremely effective. Outstanding corrosion resistance gives Titanium Grade 7 Washers the leading edge for several applications.
Because of the high tendency toward work hardening in Titanium Grade 7 Screws, process anneals the work piece after forming to relieve stress. More power for forming and forging is needed for Titanium Grade 7 Round Bars, where forging can be done at 1177 Degree C – 1204 Degree C (2150 Degree F – 2200 Degree F). In the cold-worked condition, Titanium Grade 7 Bars possesses yield strength up to over three times that of other alloy. Where Titanium Gr.7 UNS R52400 Fasteners is to be employed in the as-welded condition or in very corrosive media, the 2050 Degree F (1121 Degree C) annealed condition should be chosen.
Ti Alloy Gr.7 Screws, Titanium Gr.7 Star Washers, Titanium Alloy Gr.7 Hex Head Screw, Titanium UNS R52400 Hex Head Cap Screw Supplier & Exporter in India.
Titanium Gr.7 Fasteners Specification
Titanium Gr.7 Fasteners Specifications | ASTM B 265, 348 / ASME SB 265, 348 |
---|---|
Titanium Gr.7 Fasteners size | Bolt / Screw Size : M3 - M56 | 3/6" to 2" | Custom Sizes Nuts Size : M3 - M56 | 3/6" to 2" | Custom Sizes Washers Size : M3 - M56 | 3/6" to 2" | Custom Sizes Machine Screws Size : M1.6 - M12 Self Tapping Screw Size : No.2 - No. 14 |
Titanium Gr.7 Fasteners Length | 3 mm to 200 mm |
Titanium Gr.7 Studs, Bolts, Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Titanium Gr.7 Fasteners | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard Titanium Gr.7 Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Titanium Gr.7 Hex nuts |
Form of Titanium Gr.7 Fasteners | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Titanium Gr.7 Bolting | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Titanium Gr.7 Bolts | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of Titanium Gr.7 Fasteners | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Titanium Gr.7 Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Titanium Gr.7 Fasteners finishing | Titanium Gr.7 : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Stainless Steel, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Titanium Gr.7 Fasteners Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr.7 | 3.7235 | R52400 |
Chemical Composition of Titanium Gr.7 Fasteners
Grade | C | Fe | O | H | N | Pd | Ti |
Titanium Gr. 7 | 0.08 Max | 0.30 Max | 0.25 Max | 0.015 Max | 0.03Max | 0.12-0.25 | Balance |
Mechanical Properties of Titanium Gr.7 Fasteners
Yeild strength | Tensile strength | Elongation | Reduction |
Min 0.2% Mpa | Min Mpa | Min % | Min % |
275 | 345 | 20 | 30 |
Types of Titanium Gr.7 Fasteners

Titanium Gr.7 Threaded Rod

Titanium Gr.7 Flat Washers

Titanium Gr.7 Nord Lock Washers

Titanium Gr.7 Socket Set Screw

Titanium Gr.7 Eye Bolts

Titanium Gr.7 Square U-Bolts

Titanium Gr.7 Barrel Nuts

Titanium Gr.7 Hex Bolts

Titanium Gr.7 Countersunk Washers

Titanium Gr.7 Stud Anchors

Titanium Gr.7 Stud Bolts

Titanium Gr.7 Dowel Pins

Titanium Gr.7 Lock Nuts

Titanium Gr.7 Anchor Bolts

Titanium Gr.7 Self Drilling Screws

Titanium Gr.7 Threaded Inserts

Titanium Gr.7 J Type Bolt

Titanium Gr.7 Square Nuts
Titanium Gr.7 Fasteners Forms & Availability
Products | Size | |
---|---|---|
ASTM B265 Titanium Gr.7 Stud Bolt | ASTM B265 Titanium Gr.7® Alloy Bolts | Sizes M3 - M56 | 3/6" to 2" |
ASTM B265 Titanium Gr.7 Punched Washer | ASTM B265 Titanium Gr.7 Pan Head Screw | |
ASTM B265 Titanium Gr.7 Square Nut | ASTM B265 Titanium Gr.7 Insert Nuts | |
ASTM B265 Titanium Gr.7 Welding Studs | ASTM B265 Titanium Gr.7 Pan Head Screw | |
ASTM B265 Titanium Gr.7 Cap Screw | ASTM B265 Titanium Gr.7 Foundation Bolts | |
ASTM B265 Titanium Gr.7 Threaded Rod | ASTM B265 Titanium Gr.7 Hex Head Bolts | |
ASTM B265 Titanium Gr.7 Nuts | ASTM B265 Titanium Gr.7 Washers | |
ASTM B265 Titanium Gr.7 Fender Washer | ASTM B265 Titanium Gr.7® Alloy Lock Nut | |
ASTM B265 Titanium Gr.7 Countersunk Slotted Screw | ASTM B265 Titanium Gr.7 Double Ended Stud |
ASTM / DIN Specification of Titanium Gr.7 Fasteners
ASTM A479 | ASTM A194 | ASTM F2281 |
ASTM A479M | ASTM A194M | ASTM A962 |
ASTM A320 | ASTM F593-13a | ASTM A962M |
ASTM A320M | ASTM F594-15 | |
DIN 580 | DIN 6914 | DIN 6921 |
DIN 582 | DIN 3570 | DIN 603 |
DIN 444 | DIN 7990 | DIN 2510 |
DIN 939 | DIN 1B | DIN 976 |
DIN 933 | DIN 529 | DIN 912 |
DIN 931 | DIN 6325 |
Titanium Gr.7 Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
ANSI and/or ASME Standards Titanium Gr.7 Fasteners(inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Titanium Gr.7 Fasteners Dimension
Titanium Gr.7 Bolt / Screw | M3 – M56 | 3/6" to 2" | Custom Sizes |
Titanium Gr.7 Threaded Rods/ Bars | M3 – M56 | 3/6" to 2" | Custom Sizes |
Titanium Gr.7 Nuts | M3 – M56 | 3/6" to 2" | Custom Sizes |
Titanium Gr.7 Washers | M3 – M56 | Custom Sizes |
Titanium Gr.7 Machine Screws | M1.6 – M12 |
Titanium Gr.7 Self Tapping Screw | No.2 – No. 14 |
Titanium Gr.7 Bolt Dimensions
Size | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 1-3/4" | 2" | 2-1/2" | 3" | 3-1/2" | 4" |
---|---|---|---|---|---|---|---|---|---|---|---|
8-32 | S | S | S | S | S | R | R | R | R | R | R |
10-24 | S | S | S | S | S | S | S | R | R | R | R |
10-32 | S | S | S | S | S | R | R | R | R | R | R |
1/4-20 | S | S | S | S | S | S | S | S | S | S | S |
5/16-18 | R | S | S | S | S | S | S | S | S | S | S |
3/8-16 | R | S | S | S | S | S | S | S | S | S | S |
1/2-13 | R | R | S | S | S | S | S | S | S | S | S |
5/8-11 | R | R | R | S | S | S | S | S | S | S | S |
3/4-10 | R | R | R | R | R | R | S | S | S | S | S |
S = Stock Item .......R = Available Upon Request |
Titanium Gr.7 Hex Bolt Dimension | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM | ACROASTM THE FLATS | ACROASTM CORNERS | |||||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | ||||
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 | |||
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 | |||
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 | |||
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 | |||
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 | |||
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 | |||
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 | |||
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 | |||
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 | |||
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 | |||
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 | |||
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 | |||
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 | |||
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 | |||
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 | |||
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Titanium Gr.7 Bolt Torque Specifications
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
---|---|---|---|---|---|---|---|
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Titanium Gr.7 Nuts Dimension
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Dimensions of Titanium Gr.7 Heavy Hex Nuts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Dimensions of Titanium Gr.7 Socket Head Cap Screw
Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
Size | Pitch | Max | Min | Max | Min | ||
J | D /H | A | K | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
Size Table of Titanium Gr.7 Washer
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
#10 | - | - | - | 7/32" | 1/2" | 0.049" |
#12 | - | - | - | 1/4" | 9/16" | 0.065" |
1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
1-1/4" | 1-3/8" | 3" | 0.165" | - | - | - |
1-3/8" | 1-1/2" | 3-1/4" | 0.180" | - | - | - |
1-1/2" | 1-5/8" | 3-1/2" | 0.180" | - | - | - |
1-3/4" | 1-7/8" | 4" | 0.180" | - | - | - |
2" | 2-1/8" | 4-1/2" | 0.213" | - | - | - |
Other Types of Titanium Gr.7 Fasteners
Titanium Gr.7 Fasteners Manufacturer | ASTM B265 Titanium Gr.7 Self Tapping Screw |
ASTM B265 Titanium Gr.7 Countersunk Washers | Titanium Gr.7 Threaded Stud |
ASME SB265 Titanium Gr.7 Ogee Washers Exporter | Gr. 7 Titanium Hexagonal Nuts |
Gr.7 Titanium Square Bolts | ASME SB265 Titanium Gr.7 U- Bolts Supplier |
Ti Alloy Gr.7 Jam Nuts Exporter | Titanium UNS R52400 Plain Washers Supplier |
Titanium UNS R52400 Studs Exporter | Ti Alloy Gr.7 Decking Screws |
Titanium Gr.7 Connector Bolts | Titanium DIN 3.7235 Spring Washers |
Titanium DIN 3.7235 T-Head Bolts | Titanium Gr.7 IS/BS Eye Screws |
Titanium Alloy Gr.7 Spring Nuts | Grade 7 Titanium Fender Washers |
Grade 7 Titanium Machine Screws | Titanium Alloy Gr.7 Round Bend Hook Bolts |