Incoloy 800HT Washers
Incoloy UNS N08811 Sqaure Washer, 800HT Incoloy Spring Washer, Incoloy® Alloy 800HT Round Washers, Inconel EN X8NiCrAlTi32-21 Spherical Washers Suppliers in India.
Ranfit Metal & Alloys is a renowned trading firm of Incoloy Alloy 800HT Washers, which is intended for high temperature structural applications. Incoloy 800HT Flat Washers is a nickel-iron-chromium alloy with high strength and high resistance to oxidation. Incoloy 800HT Lock Washers is used in Process Piping and Heat Exchangers. In the solution annealed condition, Incoloy 800HT Split Washers have superior creep and stress rupture properties. The chromium in Incoloy 800HT Slot Washers imparts resistance to oxidation and corrosion. Incoloy 800HT Machine Washers doesn't form the embrittling sigma phase after long time exposure at 1200 Degrees F (649 Degrees C). Incoloy 800HT Star Washers is being resistant to oxidation and carburization in high temperature environments. For high temperature applications requiring optimum rupture and creep properties, Incoloy 800HT Spring Washers is used. Excellent resistance to chloride stress-corrosion cracking is another important feature of Incoloy 800HT Wire Spring Washers. Added Carbon and annealing treatment in Incoloy 800HT Sealing Washers allows for higher creep and rupture properties above 1100 Degree F (600 Degree C).
Incoloy 800HT Flat Spring Washers is a solution heat treated (2100 Degree F) with improved elevated temperature properties. Incoloy UNS N08811 Washers have set the industry standard in high-temperature applications requiring optimum creep and rupture properties. Incoloy WNR 1.4859 Washers is used in Chemical industry, Heat treating industry, and Aerospace industry. The higher creep-rupture strength of Incoloy 800HT Washers is the result of titanium, aluminum, and carbon contents.
Incoloy Alloy 800HT Star Washers, Incoloy WERKSTOFF NR. 1.4959 Flat Washers, Alloy 800HT Dome Tooth Washer, Nickel Alloy 800HT Spring Washers Supplier & Exporter in India.
Incoloy 800HT Washers Specification
Grade | Incoloy 800HT (N08811) |
---|---|
ASTM/ASME Specifications | ASTM B166 / ASME SB 166 |
Incoloy 800HT Washer size | M02 to M33, Custom Sizes |
Incoloy 800HT Washers Length | 3 mm to 200 mm |
Incoloy 800HT Washer | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Washers | DIN 125A, DIN 125B, DIN 127B, DIN 137B, DIN 6797A, DIN 6797J, ISO 7089, DIN 7980, DIN 127 B, IS 2016, ASTM F436M, ASME B18.13, ASME B18.21.1, ASME B18.22.1, ASME B18.23.1 |
Form of Washers | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Incoloy 800HT Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Popular Types of Washer | Star Washer, Flat Washer, Lock Washer, Slot Washer, Machine Washer, Sealing Washer, Split Washer, Dome Tooth Washer, Countersunk Washer, Tab Washers, Spherical Washer, Square Washer, Spring Washer, Round Washers, Square Washers etc. |
Incoloy 800HT Washers Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Washers | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Washers | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Washers | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Washers Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Washers finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Incoloy 800HT Washers Equivalent Grades
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800HT | N08811 | 1.4959 | - | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 | XH32T |
Chemical Composition of Incoloy 800HT Washers
Grade | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
Incoloy 800HT | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Mechanical Properties of Incoloy 800HT Washers
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800HT | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Types of Incoloy 800HT Washers

Incoloy 800HT Machine Washers

Incoloy 800HT Flat Washers

Incoloy 800HT Star Washers

Incoloy 800HT Spherical Washer

Incoloy 800HT Sealing Washers

Incoloy 800HT Lock Washer

Incoloy 800HT Split Lock Washer

Incoloy 800HT Belleville Washers

Incoloy 800HT Cup Washers

Incoloy 800HT Tab Washers

Incoloy 800HT Taper Washers

Incoloy 800HT Tooth Lock Washers

Incoloy 800HT Bimetal Washers
Incoloy 800HT Washers Forms & Availability
Products | Size | |
---|---|---|
Incoloy 800HT Flat Washer | Incoloy 800HT Split Lock Washer | M02 to M33, Custom Sizes |
Incoloy 800HT Spring Wave Washer | Incoloy 800HT External Tooth Lock Washer | |
Incoloy 800HT Internal Tooth Lock Washer | Incoloy 800HT Weight Chart (Plain Washer) | |
Incoloy 800HT Square Section Spring Washer | Incoloy 800HT Flat Section Spring Washer | |
Incoloy 800HT Hardened Washer | Incoloy 800HT Hardened Steel Washer | |
Incoloy 800HT Lock Washers | Incoloy 800HT Plain Washers | |
Incoloy 800HT Beveled Washers | Incoloy 800HT Allen Star Washers |
ANSI And/Or ASME Standards Washers (Inch Series)
Description | Standard | Measurement System |
---|---|---|
Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Lock Washers | ANSI/ASME B18.21.1M | Metric |
Plain Washers | ANSI/ASME B18.22.1 | Inch Series |
Plain Washers | ANSI/ASME B18.22M | Metric |
Heavy Helical Spring Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Extra Duty Helical Spring Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
High Collar Helical Spring Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Internal Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Heavy Internal Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
External Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Countersunk External Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Internal External Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Tab Washers With Long Tab | DIN 93 | Metric |
Plain Flat Washers | DIN 125A / ISO 7089 | Metric |
Plain Flat Washers | DIN 125B / ISO 7090 | Metric |
Plain Flat Washers Without Chamfer | DIN 126 | Metric |
Spring Lock Washers, Form A | DIN 127A | Metric |
Spring Lock Washers, Form B | DIN 127B | Metric |
Curved Spring Lock Washers | DIN 128 A | Metric |
Waved Spring Lock Washers | DIN 128 B | Metric |
Tab Lock Washers With External Tab | DIN 432 | Metric |
Square Taper Washers | DIN 434 | Metric |
Square Bevel Washers | DIN 435 | Metric |
Square Washers | DIN 436 | Metric |
Large Plain Washers for Wood Construction | DIN 440 / ISO 7094 | Metric |
Internal Tab Washers | DIN 462 | Metric |
Tab Washers with Long Tab and Wing | DIN 463 | Metric |
Flat Washers for Clevis Pins | DIN 1440 / ISO 8738 | Metric |
Disc Spring Washers | DIN 2093 | Metric |
Conical Spring Washers (Belleville Type) | DIN 6796 | Metric |
Conical Spring Washers | ISO 10670 | Metric |
Plain Flat Washers | ISO 7091 | Metric |
Plain Washers for Cheese Head Screws | ISO 7092 | Metric |
Large Plain Washers OD=3D | ISO 7093 | Metric |
Round Machined Washers | IS 2016 | Metric |
Round Punched Washers for Hexagonal Bolts | IS 2016 | Metric |
Round Punched Washers for Cheese Head Screws | IS 2016 | Metric |
Spring Lock Washers | IS 6735 | Metric |
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Incoloy 800HT Flat Washer Dimension Chart
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
#6 | 5/32" | 3/8" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/16 | 11/32" | 11/16" | 1/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
Incoloy 800HT Plain Washer Dimension
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
3/16 | 1/4" | 9/16" | 3/64" |
1/4 | 5/16" | 3/4" | 1/16" |
3/8 | 7/16" | 1" | 5/64" |
7/16 | 1/2" | 1-1/4" | 5/64" |
1/2 | 9/16" | 1-3/8" | 7/64" |
9/16 | 5/8" | 1-1/2" | 7/64" |
5/8 | 11/16" | 1-3/4" | 9/64" |
3/4 | 13/16" | 2" | 5/32" |
5/16 | 3/8" | 7/8" | 5/64" |
7/8 | 15/16" | 2-1/4" | 1/64" |
1 | 1-1/16" | 2-1/2" | 11/64" |
1-1/8 | 1-1/4" | 2-3/4" | 11/64" |
1-1/4 | 1-3/8" | 3" | 11/64" |
1-3/8 | 1-1/2" | 3-1/4" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
2-1/2 | 2-5/8" | 4-1/2" | 3/16" |
3 | 3-1/8" | 5-1/2" | 9/32" |
1-1/2 | 1-5/8" | 3-1/2" | 3/16" |
Incoloy 800HT Washers Sizes
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
#10 | - | - | - | 7/32" | 1/2" | 0.049" |
#12 | - | - | - | 1/4" | 9/16" | 0.065" |
1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
7/8" | 15/16" | 2-1/4" | 0.165" | 15/16" | 1-3/4" | 0.134" |
1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
1-1/8" | 1-1/4" | 2-3/4" | 0.165" | - | - | - |
1-1/4" | 1-3/8" | 3" | 0.165" | - | - | - |
1-3/8" | 1-1/2" | 3-1/4" | 0.180" | - | - | - |
1-1/2" | 1-5/8" | 3-1/2" | 0.180" | - | - | - |
1-5/8" | 1-3/4" | 3-3/4" | 0.180" | - | - | - |
1-3/4" | 1-7/8" | 4" | 0.180" | - | - | - |
2" | 2-1/8" | 4-1/2" | 0.213" | - | - | - |
Incoloy 800HT Washers Weight Chart
APPROX. WEIGHT IN KGS FOR 100 NOS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE | TAPER | WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
Size (Inches) | PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
|||
MACHINED | HIGH STRENGTH FRICTION GRIP |
||||||||||
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS : 6649-85 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
||||||||
M-3 | 0.01 | 0.01 | |||||||||
M-4 | 0.02 | 0.02 | |||||||||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4" | 0.21 | |||||
M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16" | 0.35 | |||
M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8" | 0.48 | ||
M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2" | 1.07 |
M-14 | 0.82 | 0.60 | 0.38 | ||||||||
M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8" | 1.85 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||||
M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4" | 2.91 |
M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8" | 4.27 | ||||
M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 1" | 6.13 |
M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 1.1/8" | 7.69 |
M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 1.1/4" | 9.90 |
M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | ||
M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 1.1/2" | 17.24 |
M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||||
M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||||
M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||||
M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 2" | 27.78 | ||||
M-52 | 31.90 | 33.00 | 18.20 | ||||||||
M-56 | 47.90 | 19.30 | |||||||||
M-60 | 51.60 | 20.30 | |||||||||
M-64 | 55.40 | 21.80 | |||||||||
M-68 | 57.40 | ||||||||||
M-72 | 63.40 | 24.00 |
Other Types of Incoloy 800HT Washers
Inconel Alloy 800HT Tooth Lock Washer | Inconel OR XH32T Hexagonal Washer |
Inconel OR XH32T Spherical Washer | Inconel Alloy 800HT Spring Washers |
ASTM B166 800HT Incoloy Machined Washers | Inconel EN X8NiCrAlTi32-21 Fender Washers |
Inconel EN X8NiCrAlTi32-21 Square Washers | ASTM B166 800HT Incoloy Punched Washer |
Incoloy BS NA 15(HT) Tab Washers | ASME SB166 Alloy 800HT Wedge Lock Washers |
ASME SB166 Alloy 800HT Lock Washer | Incoloy BS NA 15(HT) Countersunk Washers |
Incoloy DIN 1.4959 Split /Lock Washer | Inconel JIS NCF 800HT Flat Washers |
Inconel JIS NCF 800HT Spherical Washers iin Mumbai | Incoloy DIN 1.4959 Washers Supplier in India |
Incoloy UNS N08811 Bearing Lock Washers | Incoloy 800HT Dome Tooth Washers |
Incoloy 800HT Hillside Washers Stockholder | Incoloy UNS N08811 Customized Washer |