Incoloy X750 Stud Bolts
X750 Incoloy Tap End Stud Bolts, Incoloy DIN 2.4669 Flush Head Studs, ASTM B166 Incoloy Alloy X750 Stud Half Thread Bolts, Incoloy UNS N07750 Double Ended Stud Suppliers in India.
Ranfit Metal & Alloys is a renowned exporting and stockist firm of Incoloy X750 Stud Bolts, which are highly sought after due to their ability to resist both oxidization and carbonization in high-temperature settings. Alloy X750 Stud Bolts has good corrosion resistance to many acidic environments, and also has higher creep and rupture properties than any other low carbon material. Incoloy X750 Stud Bolts offers general corrosion resistance to several aqueous media and, by virtue of its content of nickel, resists stress corrosion cracking. The nickel, in conjunction with the molybdenum and copper, also gives outstanding resistance to reducing chemicals, because Nickel-Alloy X750 Stud Bolts can be welded by the common techniques used on stainless steels. Many different industries rely on Incoloy UNS N07750 Stud Bolts for a number of uses including: packers, valves, hangers, and tubulars for sour gas production, along with in marine fasteners and pump shafts.
With the additions of titanium, molybdenum, copper, and aluminum, Incoloy WNR 2.4669 Stud Bolts is an age hardenable nickel-iron-chromium alloy, providing a combination of high strength and excellent corrosion resistance. Incoloy Alloy X750 Stud Bolts is produced by a vacuum re-melt process, but can be supplied using an air melt single consumable electrode practice if the material specification allows. Incoloy Alloy X750 Stud Bolts are available with different sizes, pressure rating, and classes and abide to international dimension standards.
ASME SB166 Alloy X750 Threaded Rod, Alloy X750 Hex Studs, Incoloy® Alloy X750 Threaded Stud Bolts, Incoloy DIN 2.4669 Studs Threaded Rod Supplier & Exporter in India.
Incoloy X750 Stud Bolts Specification
Grade | Incoloy X750 (UNS N07750) |
---|---|
ASTM/ASME Specifications | ASTM B 166 / ASME SB 166 |
Incoloy X750 Stud Bolt size | M02 to M33, Custom Sizes |
Incoloy X750 Stud Bolts Length | 3 mm to 200 mm | Custom Sizes |
Incoloy X750 Stud Bolt | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Stud Bolts | DIN 525, DIN 835, DIN 938, DIN 939, DIN 940, DIN 949-1, DIN 949-2, DIN 975, DIN 976, DIN 2509, BS 2693, BS 3692, BS 4439, IS 1862, IS 13218, ANSI/ASME B18.31.2, ANSI/ASME B16.5 |
Form of Incoloy X750 Stud Bolts | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Incoloy X750 Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Popular Types of Stud Bolt | Stud Bolts, Fully Threaded Stud Bolts, Tap End Stud Bolts, Double End Stud Bolts, Stud Bolts with Reduced Shank, Reduced Shank, Flange Stud Bolts, Flange Bolting, Weld Studs |
Incoloy X750 Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Stud Bolts | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Stud Bolts | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Stud Bolts | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Stud Bolts Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Stud Bolts finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Incoloy X750 Stud Bolt Equivalent Grades
STANDARD | UNS | WNR. |
Incoloy X750 | N07750 | 2.4669 |
Chemical Composition of Incoloy X750 Stud Bolt
Element | Al | C | Cr | Co | Cu | Fe | Mn | Nb | Ni | Ti | S | Si |
Incoloy X-750 | 0.40-1.0 | .08 max | 14.0-17.0 | 1.00 max | 0.50 max | 5.0-9.0 | 1.00 max | 0.70-1.20 | 70.0 min | 2.25-2.75 | .01 max | .50 max |
Mechanical Properties of Incoloy X750 Stud Bolt
Element | Ultimate Tensile Strength | .2% Yield Strength | Elongation % |
Incoloy X750 | 1250 MPa, 181000 psi | 850 MPa, 123000 psi | 30 |
Types of Incoloy X750 Stud Bolt

Incoloy X750 Tap End Stud Bolts

Incoloy X750 Double End Stud Bolt

Incoloy X750 Fully Threaded Stud Bolts

Incoloy X750 Stud Bolts with Reduced Shank

Incoloy X750 Flange Stud Bolts

Incoloy X750 Tie Bar

Incoloy X750 Wheel Lug Stud Bolt

Incoloy X750 Reduced Shank

Incoloy X750 Weld Studs
Incoloy X750 Stud Bolt Forms & Availability
Products | Size | |
---|---|---|
Incoloy X750 Fully Threaded Stud Bolts | Incoloy X750 Tap End Stud Bolts | M02 to M33, Custom Sizes |
Incoloy X750 Double End Stud Bolts | Incoloy X750 Stud Bolts with Reduced Shank | |
Incoloy X750 Reduced Shank | Incoloy X750 Flange Stud Bolts | |
Incoloy X750 Flange Bolting | Incoloy X750 Weld Studs | |
Incoloy X750 Threaded Stud Bolts | Incoloy X750 Threaded Studs | |
Incoloy X750 Continuous Thread Stud Bolt | Incoloy X750 Partial Threaded Stud Bolt | |
Incoloy X750 Reduced Shank Stud Bolt | Incoloy X750 Allen Heavy Stud Bolts |
ANSI And/Or ASME Standards Stud Bolt (Inch Series)
Description | Standard | Measurement System |
---|---|---|
Continuous Thread Stud Bolts | ANSI/ASME B18.31.2 | Inch Series |
Stud Bolts with Chamfered End for Flange Bolting | ANSI/ASME B16.5 | Inch Series |
Welding Studs / Weld Studs | DIN 525 | Metric |
Double End Stud Bolts / Double Ended Studs | DIN 835 | Metric |
Double End Stud Bolts with Thread Engagement Length Equals to 1 x Diameter | DIN 938 | Metric |
Double End Stud Bolts with Thread Engagement Length Equals to 1.25 x Diameter | DIN 939 | Metric |
Double End Stud Bolts with Thread Engagement Length Equals to 2.5 x Diameter | DIN 940 | Metric |
Double End Studs With Thread Engagement Length Equals to 2D | DIN 949-1 | Metric |
Double End Studs With Thread Engagement Length Equals to 2.5D | DIN 949-2 | Metric |
Plain End Stud Bolts / Threaded Rods | DIN 975 | Inch Series |
Plain End Stud Bolts / Threaded Rods | DIN 976 | Metric |
Double End Studs / Stud Bolts | DIN 2509 | Metric |
Double End Stud Bolts With Reduced Shank | DIN 2510 L, DIN 2510 Z, DIN 2510 K, DIN 2510 ZU/KU, DIN 2510 GP, DIN 2510 GQ, DIN 2510 GR, DIN 2510 GS, DIN 2510 HP | Metric |
Studs / Stud Bolts | BS 2693 | Inch Series |
Stud Bolts | BS 3692 | Metric |
Double End Stud Bolts With Thread Engagement Length Equals to 1.5 x Diameter | BS 4439 | Metric |
Stud Bolts | IS 1862 | Metric |
Clamping Studs | IS 13218 | Metric |
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Incoloy X750 Stud Bolt Size Chart
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Incoloy X750 Double Ended Stud Bolts Weights
Metric Studs Bolts Weights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M30 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | ||||||
70 | 6,1 | 8,9 | 13 | 16,9 | ||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 32,5 | |||||
90 | 7,1 | 10,3 | 15 | 19,6 | 34,5 | 45,5 | ||||
100 | 7,6 | 11 | 16 | 21 | 36,7 | 47,2 | 54,2 | |||
110 | 8,1 | 11,7 | 17 | 22,2 | 38,7 | 48,3 | 58,2 | |||
150 | 10,1 | 14,9 | 20,8 | 27,5 | 46,9 | 58,5 | 69,2 | 121 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 49 | 61 | 72,2 | 126 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 51,1 | 63,5 | 75,2 | 130 | 206 | 253 | |
200 | 34,5 | 56,2 | 71 | 84 | 144 | 226 | 278 | |||
210 | 35,8 | 58,5 | 73,5 | 88,4 | 149 | 233 | 286 | |||
230 | 38,5 | 62,6 | 78,6 | 94,4 | 159 | 247 | 302 | |||
240 | 39,8 | 64,7 | 81,2 | 97,4 | 164 | 253 | 310 | |||
250 | 41,1 | 66,8 | 83,7 | 100,4 | 172 | 260 | 319 | |||
260 | 68,8 | 86,3 | 103,4 | 177 | 267 | 327 | ||||
270 | 70,9 | 88,8 | 106,4 | 182 | 274 | 335 | ||||
280 | 73 | 91,4 | 109,4 | 187 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 192 | 291 | 360 | ||||
300 | 77,1 | 96,5 | 115,4 | 196 | 298 | 368 | ||||
320 | 101,6 | 121,3 | 206 | 312 | 380 | |||||
360 | 133,3 | 224 | 340 | 411 | ||||||
380 | 234 | 353 | 428 | |||||||
400 | 243 | 367 | 444 | |||||||
420 | 252 | 381 | 460 | |||||||
460 | 271 | 408 | 493 | |||||||
480 | 281 | 422 | 509 | |||||||
500 | 290 | 436 | 526 |
Imperial Weight Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M30 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | ||||||
70 | 6,1 | 8,9 | 13 | 16,9 | ||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 32,5 | |||||
90 | 7,1 | 10,3 | 15 | 19,6 | 34,5 | 45,5 | ||||
100 | 7,6 | 11 | 16 | 21 | 36,7 | 47,2 | 54,2 | |||
110 | 8,1 | 11,7 | 17 | 22,2 | 38,7 | 48,3 | 58,2 | |||
150 | 10,1 | 14,9 | 20,8 | 27,5 | 46,9 | 58,5 | 69,2 | 121 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 49 | 61 | 72,2 | 126 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 51,1 | 63,5 | 75,2 | 130 | 206 | 253 | |
200 | 34,5 | 56,2 | 71 | 84 | 144 | 226 | 278 | |||
210 | 35,8 | 58,5 | 73,5 | 88,4 | 149 | 233 | 286 | |||
230 | 38,5 | 62,6 | 78,6 | 94,4 | 159 | 247 | 302 | |||
240 | 39,8 | 64,7 | 81,2 | 97,4 | 164 | 253 | 310 | |||
250 | 41,1 | 66,8 | 83,7 | 100,4 | 172 | 260 | 319 | |||
260 | 68,8 | 86,3 | 103,4 | 177 | 267 | 327 | ||||
270 | 70,9 | 88,8 | 106,4 | 182 | 274 | 335 | ||||
280 | 73 | 91,4 | 109,4 | 187 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 192 | 291 | 360 | ||||
300 | 77,1 | 96,5 | 115,4 | 196 | 298 | 368 | ||||
320 | 101,6 | 121,3 | 206 | 312 | 380 | |||||
360 | 133,3 | 224 | 340 | 411 | ||||||
380 | 234 | 353 | 428 | |||||||
400 | 243 | 367 | 444 | |||||||
420 | 252 | 381 | 460 | |||||||
460 | 271 | 408 | 493 | |||||||
480 | 281 | 422 | 509 | |||||||
500 | 290 | 436 | 526 |
Incoloy X750 Stud Bolt Torque Chart
Flange Size |
B16.5 Class 150 RF/ Ring Gaskets | B16.5 Class 150 FF/ Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/No. | Bolt Size | 1st | 2nd | Final | Dwg*/No. | Bolt Size | |
1/2″ | 10 | 20 | 30 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
3/4″ | 13 | 27 | 40 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1″ | 15 | 30 | 50 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/4″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
2-1/2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3-1/2″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
4″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
5″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
6″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
8″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
10″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
12″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
14″ | 147 | 294 | 490 | 12-bolt | 1″ | 147 | 294 | 490 | 12-bolt | 1″ |
16″ | 147 | 294 | 490 | 16-bolt | 1″ | 147 | 294 | 490 | 16-bolt | 1″ |
18″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ |
20″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ |
24″ | 300 | 625 | 1,000 | 20-bolt | 1-1/4″ | 300 | 625 | 1,000 | 20-bolt | 1-1/4″ |
Incoloy X750 Stud Bolts Dimension
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
Other Types of Incoloy X750 Stud Bolts
Incoloy UNS N07750 Threaded Rod | X750 Incoloy Studs |
X750 Incoloy Tie Rod | Incoloy UNS N07750 Stud Bolts |
ASTM B166 Alloy X750 Double Ended Stud | Alloy X750 Threaded Studs |
Alloy X750 Studs | ASTM B166 Alloy X750 Threaded Studs |
Incoloy® Alloy X750 Double Ended Stud | Inconel WNR. No. 2.4669 Half Threaded Ended Stud |
Inconel WNR. No. 2.4669 Hex Stud | Incoloy® Alloy X750 Stud Bolts |
Incoloy NCF X750 Double Ended Stud | X750 Incoloy Alloy Hex Studs |
X750 Incoloy Alloy Threaded Stud | Incoloy NCF X750 Threaded rod |
ASME SB166 Incoloy X750 Threaded Stud | Incoloy X750 Class A Double Ended Stud |
Incoloy X750 MS Stud Bolts | ASME SB166 Incoloy X750 Metric Thread Stud Bolt |