Incoloy 925 Nuts
Inconel 925 Hexagon Domed Cap Nuts, Incoloy Alloy 925 Rivet Nuts, Incoloy UNS N09925 Slotted Hex Nut, Alloy 925 ACME Hex Nuts Suppliers in India.

Ranfit Metal & Alloys is a renowned manufacturing and supplying firm of Incoloy Alloy 925 Nuts, which provides resistance to chloride stress-corrosion cracking. Incoloy 925 Hex Head Nuts is controlled-carbon version with improved elevated temperature properties. Incoloy 925 Square Nuts eliminates embrittlement from precipitation of sigma phase. Incoloy 925 Lock Nuts is used in heat exchangers and process piping, along with in carburizing fixtures and retorts. Incoloy 925 Eye Nuts is also used in furnace components and electric range heating-element sheathing. Incoloy 925 Wing Nuts has been widely used for its strength at high temperatures and its ability to resist oxidation. The general corrosion resistance of Incoloy 925 T-Nuts is excellent. When heated, Incoloy 925 Panel Nuts forms a stable and passivating oxide layer protecting the surface from further attack. Incoloy 925 Coupling Nuts have high strength or resist oxidation and other harmful effects of high-temperature exposure. Incoloy 925 Dome Nuts does work-harden during machining.
Incoloy 925 Acorn Nuts has higher level of carbon along with higher percentage of titanium and aluminum. Incoloy 925 Nuts is resistance to aqueous corrosion at moderate temperatures. Incoloy UNS N09925 Nuts has high temperature strength and high creep rupture strength. Nickel-Alloy 925 Nuts is used for heat-treating equipment such as trays, baskets and fixtures. Incoloy Alloy 925 Nuts has improved creep and stress-rupture characteristics in the 1100 Degrees F (593 Degrees C) to 1800 Degrees F (982 Degrees C) temperature range.
Alloy 925 Hex Nuts, Incoloy® Alloy 925 Hex Machine Screw Nuts, Nickel Alloy 925 Square Nut, Incoloy 925 Hexagon Domed Cap Nuts Supplier & Exporter in India.
Incoloy 925 Nuts Specification
Grade | Incoloy 925 (UNS N09925) |
---|---|
ASTM/ASME Specifications | ASTM B 166 / ASME SB 166 |
Incoloy 925 Nut size | Size : M3 - M56 | 3/6" to 2" | Custom Sizes |
Incoloy 925 Nuts Length | 3 mm to 200 mm |
Incoloy 925 Nuts | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Incoloy 925 Nuts | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Hex nuts |
Form of Incoloy 925 Nuts | Hex, Threading, Square, Round as per Gauge Etc. |
Incoloy 925 Nuts Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Incoloy 925 Nuts Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Popular Types of Nut | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut, Hex Rivet Nut Screw Nut, Washer Nut,,A4-80 Heavy Hex Nut, 8.8 Hex Head Rivet Nut, Sleeve Nut, Slotted Nut, Socket Nut, Shoulder Nut etc. |
Incoloy 925 Nuts Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Nuts | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Nuts | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of Nuts | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Nuts Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Nuts finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Incoloy 925 Nuts Equivalent Grades
STANDARD | UNS | JIS | WERKSTOFF NR. |
Incoloy 925 | N09925 | NCF 925 | – |
Chemical Composition of Incoloy 925 Nuts
Grade | Cr | Fe | Ni | Cu |
Incoloy 925 | 19.5 – 22.5 | 22.0 | 42.0 – 46.0 | 1.5 – 3.0 |
Mechanical Properties of Incoloy 925 Nuts
Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Incoloy 925 | 650 | 295 | 35% |
Types of Incoloy 925 Nuts

Incoloy 925 Hex Nuts

Incoloy 925 Lock Nuts

Incoloy 925 Hexagon Coupling Nuts

Incoloy 925 Square Nuts

Incoloy 925 Hexagon Castle Nuts

Incoloy 925 Hexagon Thin Nuts

Incoloy 925 Nylon Insert Lock Nuts

Incoloy 925 Hex Domed Cap Nuts

Incoloy 925 Flex Lock Nut

Incoloy 925 Wing Nut

Incoloy 925 Eye Nut

Incoloy 925 Hex Head Rivet Nuts

Incoloy 925 Slotted Nuts

Incoloy 925 Sleeve Nuts

Incoloy 925 Hex Jam Nuts
Incoloy 925 Nuts Forms & Availability
Products | Size | |
---|---|---|
Incoloy 925 Acorn Nuts | Incoloy 925 Flange Nuts | Sizes M3 - M56 | 3/6" to 2" |
Incoloy 925 Finish Nuts | Incoloy 925 Square Nut | |
Incoloy 925 Machine Screw Nuts | Incoloy 925 Nylon Jam Nuts | |
Incoloy 925 Nylon Insert Hex Lock Nuts | Incoloy 925 Waxed Nylon Insert Lock Nuts | |
Incoloy 925 T Nuts | Incoloy 925 Two Way Lock Nuts | |
Incoloy 925 Hex Jam Nuts | Incoloy 925 Coupling Nuts | |
Incoloy 925 Eye Nuts | Incoloy 925 Insert Nuts |
Incoloy 925 Nuts Dimension
Thread Size (dia.-TPI) | Major Diameter (in.) | Lead (in./rev.) | Product Line | Hand | Material | Style | Width Across Flats (in.) | Outside Diameter (in.) | Overall Length (in.) |
---|---|---|---|---|---|---|---|---|---|
1/4 - 16 | 0.25 | 0.063 | Acme | RH | Inconel Alloy | Hex | 0.5 | 0 | 0.25 |
3/8 - 12 | 0.375 | 0.083 | Acme | RH | Inconel Alloy | Hex | 0.688 | 0 | 0.375 |
3/8 - 12 | 0.375 | 0.083 | Acme | LH | Inconel Alloy | Hex | 0.688 | 0 | 0.375 |
1/2 - 10 | 0.5 | 0.1 | Acme | RH | Inconel Alloy | Hex | 0.875 | 0 | 0.5 |
5/8 - 8 | 0.625 | 0.125 | Acme | RH | Inconel Alloy | Hex | 1.063 | 0 | 0.625 |
3/4 - 6 | 0.75 | 0.167 | Acme | RH | Inconel Alloy | Hex | 1.25 | 0 | 0.75 |
3/4 - 5 | 0.75 | 0.2 | Acme | RH | Inconel Alloy | Hex | 1.25 | 0 | 0.75 |
1 - 5 | 1 | 0.2 | Acme | RH | Inconel Alloy | Hex | 1.625 | 0 | 1 |
1 - 5 | 1 | 0.2 | Acme | LH | Inconel Alloy | Hex | 1.625 | 0 | 1 |
1 - 4 | 1 | 0.25 | Acme | RH | Inconel Alloy | Hex | 1.625 | 0 | 1 |
1 - 4 | 1 | 0.25 | Acme | LH | Inconel Alloy | Hex | 1.625 | 0 | 1 |
1 1/4 - 5 | 1.25 | 0.2 | Acme | RH | Inconel Alloy | Hex | 2 | 0 | 1.25 |
1 1/2 - 4 | 1.5 | 0.25 | Acme | RH | Inconel Alloy | Hex | 2.25 | 0 | 1.5 |
1 3/4 - 4 | 1.75 | 0.25 | Acme | RH | Inconel Alloy | Hex | 2.75 | 0 | 1.75 |
2 - 4 | 2 | 0.25 | Acme | RH | Inconel Alloy | Hex | 3 | 0 | 2 |
1/2 - 10 | 0.5 | 0.1 | Acme | RH | Steel | Square | 0.875 | 0 | 0.5 |
1/2 - 10 | 0.5 | 0.1 | Acme | LH | Steel | Hex | 0.875 | 0 | 0.5 |
1/2 - 10 | 0.5 | 0.1 | Acme | LH | Steel | Round | 0 | 0.875 | 0.5 |
1/2 - 10 | 0.5 | 0.1 | Acme | LH | Steel | Square | 0.875 | 0 | 0.5 |
5/8 - 10 | 0.625 | 0.1 | Acme | RH | Steel | Hex | 1.063 | 0 | 0.625 |
5/8 - 10 | 0.625 | 0.1 | Acme | LH | Steel | Hex | 1.063 | 0 | 0.625 |
5/8 - 8 | 0.625 | 0.125 | Acme | RH | Steel | Hex | 1.125 | 0 | 0.625 |
5/8 - 8 | 0.625 | 0.125 | Acme | RH | Steel | Round | 0 | 1.125 | 0.625 |
5/8 - 8 | 0.625 | 0.125 | Acme | RH | Steel | Square | 1.125 | 0 | 0.625 |
5/8 - 8 | 0.625 | 0.125 | Acme | LH | Steel | Hex | 1.125 | 0 | 0.625 |
5/8 - 8 | 0.625 | 0.125 | Acme | LH | Steel | Round | 0 | 1.125 | 0.625 |
5/8 - 8 | 0.625 | 0.125 | Acme | LH | Steel | Square | 1.125 | 0 | 0.625 |
3/4 - 10 | 0.75 | 0.1 | Acme | RH | Steel | Hex | 1.25 | 0 | 0.75 |
3/4 - 10 | 0.75 | 0.1 | Acme | LH | Steel | Hex | 1.25 | 0 | 0.75 |
3/4 - 8A Thread Size (dia.-TPI) | .750B Major Diameter (in.) | .125 C Lead (in./rev.) | Acme D Product Line | RH EH | Steel F Material | Hex G Style | 1.250H Width Across Flats (in.) | .000I Outside Diameter (in.) | .750J Overall Length (in.) |
3/4 - 8 | 0.75 | 0.125 | Acme | RH | Steel | Round | 0 | 1.25 | 0.75 |
3/4 - 8 | 0.75 | 0.125 | Acme | RH | Steel | Square | 1.25 | 0 | 0.75 |
3/4 - 8 | 0.75 | 0.125 | Acme | LH | Steel | Hex | 1.25 | 0 | 0.75 |
3/4 - 8 | 0.75 | 0.125 | Acme | LH | Steel | Round | 0 | 1.25 | 0.75 |
3/4 - 8 | 0.75 | 0.125 | Acme | LH | Steel | Square | 1.25 | 0 | 0.75 |
3/4 - 6 | 0.75 | 0.167 | Acme | RH | Steel | Hex | 1.25 | 0 | 0.75 |
3/4 - 6 | 0.75 | 0.167 | Acme | RH | Steel | Round | 0 | 1.25 | 0.75 |
3/4 - 6 | 0.75 | 0.167 | Acme | RH | Steel | Square | 1.25 | 0 | 0.75 |
3/4 - 6 | 0.75 | 0.167 | Acme | LH | Steel | Hex | 1.25 | 0 | 0.75 |
3/4 - 6 | 0.75 | 0.167 | Acme | LH | Steel | Round | 0 | 1.25 | 0.75 |
3/4 - 6 | 0.75 | 0.167 | Acme | LH | Steel | Square | 1.25 | 0 | 0.75 |
3/4 - 5 | 0.75 | 0.2 | Acme | RH | Steel | Hex | 1.25 | 0 | 0.75 |
3/4 - 5 STUB | 0.75 | 0.2 | Acme | RH | Steel | Hex | 1.25 | 0 | 0.75 |
3/4 - 5 STUB | 0.75 | 0.2 | Acme | RH | Steel | Round | 0 | 1.25 | 0.75 |
Incoloy 925 Nuts Standards
DIN Nuts | Hexagon Nuts |
---|---|
Din 315 Nuts | DIN 934 |
Din 431 Nuts | BS 1768 |
Din 555 Nuts | BS 1769 |
Din 557 Nuts | BS 1083 |
Din 562 Nuts | BS 3692 |
Din 582 Nuts | ISO 4032 |
Din 934 Nuts | ISO 4033 |
Din 936 Nuts | ANSI B18.2.2 |
Din 1587 Nuts | |
Din 6923 Nuts |
Incoloy 925 Nuts Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Incoloy 925 Nuts Sizes
Inconel Alloy Nuts size chart | Inconel Alloy Nuts size guide | Inconel Alloy Nuts dimensions |
---|---|---|
3/8″-16 Grade 5 Finished Incoloy 925 Nuts | 1/2″-13 Yellow Grade 8 Finished Incoloy 925 Nuts | 1/4″-20 Grade 2 NE Steel Incoloy 925 Nuts |
5/16″-18 Grade 2 NE Steel Nylon Insert Incoloy 925 Nuts | 1/2″-13 ASTM A563 Grade A Steel Incoloy 925 Nuts | 3/8″-16 ASTM A563 Grade A Steel Incoloy 925 Nuts |
3/4″-10 A194 2-H Plain Finish Heavy Incoloy 925 Nut | 5/8″-11 A194 2-H Plain Finish Heavy Incoloy 925 Nut | 3/8-16 Low Carbon Plated Heavy Incoloy 925 Nut |
5/16″-18 Acorn Nuts 18-8 Incoloy 925 | 1/2″-13 Acorn Nuts 18-8 Incoloy 925 | 5/16″-18 Case Hardened Incoloy 925 Nuts |
5/8-18 Incoloy 925 Nuts | 3/4-16 Incoloy 925 Nuts | 5/8″-11 Case Hardened Incoloy 925 Nuts |
7/8″-14 SAE J995 Grade 2 Plain Finish Steel Incoloy 925 Nuts | 1″-8 SAE J995 Grade 2 Plain Finish Steel Incoloy 925 Nuts | 3/8″-16 x 0.620″ – 0.655″ Width Bridge Spot Incoloy 925 Nuts |
1/4″-20 Wide Spot Weld Incoloy 925 Nuts | 3/4-10 x L2-1/4 x W1″Coupling Incoloy 925 Nuts | 3/8-16 x L1-3/4 x W5/8 Coupling Incoloy 925 Nuts |
1/4-20 Plated Cold Incoloy 925 Nuts | 5/16-18 Plated Cold Incoloy 925 Nuts | 1/2″-13 Grade A Plain Finish Steel Regular Incoloy 925 Nuts |
3/8″-16 Grade A Finish Steel Regular Incoloy 925 Nuts | 5/8″-11 Grade A Finish Steel Regular Incoloy 925 Nuts | M6-1.0 Class 5 Finish Steel Regular Incoloy 925 Nuts |
Nut Size (mm) | Diameter*(mm) | Height (mm) | ||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Incoloy 925 Nut Weight Chart
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
---|---|---|---|---|---|---|
1/2" Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8" Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8" Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1" Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8" Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4" Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8" Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2" Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8" Nut | 162 | 91.6 | ||||
13/4" Nut | 151 | 204 | 100 | 114 | ||
17/8" Nut | 241 | 134 | ||||
2" Nut | 224 | 299 | 140 | 165 | ||
21/4" Nut | 419 | 227 | ||||
21/2" Nut | 564 | 332 | ||||
23/4" Nut | 738 | 429 | ||||
3" Nut | 950 | 545 | ||||
31/4" Nut | 1194 | 651 | ||||
31/2" Nut | 1526 | 851 | ||||
33/4" Nut | 1812 | 1005 | ||||
4" Nut | 2180 | 1200 |
Other Types of Incoloy 925 Nuts
Incoloy 925 Spring T Nut Manufacturer | Incoloy Alloy 925 Slotted Nut |
Incoloy Alloy 925 Way Lock Nuts Manufacturer | Incoloy 925 K Lock Nut |
Incoloy UNS N09925 Wing Nut | Alloy 925 Serrated Flange Nuts |
Alloy 925 Jam Nuts Supplier | Incoloy UNS N09925 Coupler Nuts |
Incoloy NCF 925 Flex Lock Nut | 925 Incoloy Hexagon Thin Nuts Supplier |
925 Incoloy Knurled Nuts | Incoloy NCF 925 Hex Jam Nuts |
Nickel Alloy 925 Lifting Eye Nuts | ASTM B166 Alloy 925 Coupling Nuts Supplier |
ASTM B166 Incoloy 925 Pin Lock Nuts | Nickel Alloy 925 Cage Nuts |
High Quality Incoloy 600 Castle Nuts | ASME SB166 Incoloy Alloy 925 Imperial Nuts Supplier |
ASME SB166 Nickel Alloy 925 Nylon Insert Hex Lock Nuts | High Quality Incoloy 600 Wing Nuts Supplier |