Incoloy 925 Fasteners
Incoloy 925 Fasteners, Alloy 925 Foundation Bolts, Incoloy UNS N09925 Threaded Stud, Nickel Alloy 925 Structural Bolts Supplier & Exporter in India.
Ranfit Metal & Alloys is a renowned manufacturing and exporting firm of Incoloy Alloy 925 Fasteners, which is a solution heat treated (2100 Degrees F / 1150 Degrees C) alloy. Incoloy 925 Nuts is used in heat exchangers and process piping; carburizing fixtures and retorts. Incoloy 925 Bolts was introduced to the market to fill the need for a heat and corrosion-resistant alloy with relatively low nickel content. The nickel content makes Incoloy 925 Stud Bolts highly resistant to both chloride stress-corrosion cracking and to embrittlement from precipitation of sigma phase. Incoloy 925 Washers is also used in Pulp and paper industry, Nuclear Engineering, Food processing, and Gas turbine components. Incoloy 925 Screws are oxidation and corrosion resistant materials well suited for service in extreme environments. Incoloy 925 Round Bars is a widely used material of construction for equipment that must resist corrosion.
Conventional machining techniques used for iron based alloys like Incoloy 925 Stud Rods may be used. The chemical balance allows Incoloy 925 Fasteners to exhibit excellent resistance to oxidation, carburization and nitriding atmospheres. Incoloy UNS N09925 Fasteners has higher creep and rupture properties than any other low carbon material. Nickel-Alloy 925 Fasteners is best joined / welded using products for high temperature situations. Incoloy Alloy 925 Fasteners is used in a variety of applications involving exposure to high temperatures and corrosive environments.
Alloy 925 Nut, Incoloy Alloy 925 Hex Head Nut, Incoloy JIS NCF 925 Hex Cap Screws, Nickel Alloy 925 U Bolts Manufacturer in India.
Incoloy 925 Fasteners Specification
Grade | Incoloy 925 (UNS N09925) |
---|---|
Incoloy 925 Fasteners Specifications | ASTM B166 / ASME SB 166 |
Inconel Alloy 925 Fasteners size | Bolt / Screw Size : M3 - M56 | 3/6" to 2" | Custom Sizes Nuts Size : M3 - M56 | 3/6" to 2" | Custom Sizes Washers Size : M3 - M56 | 3/6" to 2" | Custom Sizes Machine Screws Size : M1.6 - M12 Self Tapping Screw Size : No.2 - No. 14 |
Inconel Alloy 925 Fasteners Length | 3 mm to 200 mm |
Inconel Alloy 925 Studs, Bolts, Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Incoloy 925 Fasteners | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard Inconel® Alloy 925 Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Inconel Alloy 925 Hex nuts |
Form of Incoloy 925 Alloy Fasteners | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Inconel Alloy Bolting | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Inconel Alloy 925 Bolts | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of Inconel Alloy 925 Fasteners | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Incoloy 925 Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Incoloy 925 Fasteners finishing | Incoloy 925 : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Inconel Alloy, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Incoloy 925 Fasteners Equivalent Grades
STANDARD | UNS | JIS | WERKSTOFF NR. |
Incoloy 925 | N09925 | NCF 925 | – |
Chemical Composition of Incoloy 925 Fasteners
Grade | Cr | Fe | Ni | Cu |
Incoloy 925 | 19.5 – 22.5 | 22.0 | 42.0 – 46.0 | 1.5 – 3.0 |
Mechanical Properties of Inconel 925 Fasteners
Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Incoloy 925 | 650 | 295 | 35% |
Types of Incoloy 925 Fasteners

Incoloy 925 Nuts

Incoloy 925 Bolts

Incoloy 925 Washers

Incoloy 925 Stud Bolts

Incoloy 925 Screws

Incoloy 925 Dowel Pins

Incoloy 925 Threaded Hanger Bolt

Incoloy 925 Hexagon Cap Screw

Incoloy 925 Star Washers

Incoloy 925 Socket Set Screw

Incoloy 925 Eye Bolts

Incoloy 925 Square U-Bolts

Incoloy 925 Stud Anchor

Incoloy 925 Threaded Inserts

Incoloy 925 J Bolts

Incoloy 925 Square Nuts

Incoloy 925 Countersunk Washers

Incoloy 925 Barrel Nuts
ASTM B166 / Incoloy 925 Fasteners Forms & Availability
Products | Size | |
---|---|---|
ASTM B166 / B446 Inconel Alloy 925 Stud Bolt | ASTM B166 / B446 Inconel® Alloy 925 Bolts | Sizes M3 - M56 | 3/6" to 2" |
ASTM B166 / B446 Inconel Alloy 925 Punched Washer | ASTM B166 / B446 Inconel Alloy 925 Pan Head Screw | |
ASTM B166 / B446 Incoloy 925 Square Nut | ASTM B166 / B446 Inconel Alloy 925 Insert Nuts | |
ASTM B166 / B446 Inconel Alloy 925 Welding Studs | ASTM B166 / B446 Inconel Alloy 925 Pan Head Screw | |
ASTM B166 / B446 Incoloy 925 Cap Screw | ASTM B166 / B446 Incoloy 925 Foundation Bolts | |
ASTM B166 / B446 Inconel Alloy 925 Threaded Rod | ASTM B166 / B446 Incoloy 925 Hex Head Bolts | |
ASTM B166 / B446 Incoloy 925 Nuts | ASTM B166 / B446 Incoloy 925 Washers | |
ASTM B166 / B446 Inconel Alloy 925 Fender Washer | ASTM B166 / B446 Inconel® Alloy 925 Lock Nut | |
ASTM B166 / B446 Inconel Alloy 925 Countersunk Slotted Screw | ASTM B166 / B446 Inconel Alloy 925 Double Ended Stud |
Incoloy 925 Hex Bolt Dimensions
Nominal Size (D) | Body Diameter | Head Thickness ASTM B166 | Acro ASTM B166 The Flats | Acro ASTM B166 Corners | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Incoloy 925 Bolts Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Incoloy 925 Nuts Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
ASTM / DIN Specification of Inconel Fasteners
ASTM B166 | ASTM B446 | ASTM F2281 |
ASTM B166M | ASTM B446M | ASTM A962 |
ASTM A320 | ASTM F593-13a | ASTM A962M |
ASTM A320M | ASTM F594-15 | |
DIN 580 | DIN 6914 | DIN 6921 |
DIN 582 | DIN 3570 | DIN 603 |
DIN 444 | DIN 7990 | DIN 2510 |
DIN 939 | DIN 1B | DIN 976 |
DIN 933 | DIN 529 | DIN 912 |
DIN 931 | DIN 6325 |
Incoloy 925 Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Incoloy 925 Flat Washer Dimension Chart
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
#6 | 5/32" | 3/8" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/16 | 11/32" | 11/16" | 1/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
Incoloy 925 Plain Washer Dimension
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
3/16 | 1/4" | 9/16" | 3/64" |
1/4 | 5/16" | 3/4" | 1/16" |
3/8 | 7/16" | 1" | 5/64" |
7/16 | 1/2" | 1-1/4" | 5/64" |
1/2 | 9/16" | 1-3/8" | 7/64" |
9/16 | 5/8" | 1-1/2" | 7/64" |
5/8 | 11/16" | 1-3/4" | 9/64" |
3/4 | 13/16" | 2" | 5/32" |
5/16 | 3/8" | 7/8" | 5/64" |
7/8 | 15/16" | 2-1/4" | 1/64" |
1 | 1-1/16" | 2-1/2" | 11/64" |
1-1/8 | 1-1/4" | 2-3/4" | 11/64" |
1-1/4 | 1-3/8" | 3" | 11/64" |
1-3/8 | 1-1/2" | 3-1/4" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
2-1/2 | 2-5/8" | 4-1/2" | 3/16" |
3 | 3-1/8" | 5-1/2" | 9/32" |
1-1/2 | 1-5/8" | 3-1/2" | 3/16" |
Incoloy 925 Washers Sizes
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
#10 | - | - | - | 7/32" | 1/2" | 0.049" |
#12 | - | - | - | 1/4" | 9/16" | 0.065" |
1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
7/8" | 15/16" | 2-1/4" | 0.165" | 15/16" | 1-3/4" | 0.134" |
1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
1-1/8" | 1-1/4" | 2-3/4" | 0.165" | - | - | - |
1-1/4" | 1-3/8" | 3" | 0.165" | - | - | - |
1-3/8" | 1-1/2" | 3-1/4" | 0.180" | - | - | - |
1-1/2" | 1-5/8" | 3-1/2" | 0.180" | - | - | - |
1-5/8" | 1-3/4" | 3-3/4" | 0.180" | - | - | - |
1-3/4" | 1-7/8" | 4" | 0.180" | - | - | - |
2" | 2-1/8" | 4-1/2" | 0.213" | - | - | - |
Incoloy 925 Stud Bolt Size Chart
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Incoloy 925 Stud Bolt Torque Chart
Flange Size |
B16.5 Class 150 RF/ Ring Gaskets | B16.5 Class 150 FF/ Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/No. | Bolt Size | 1st | 2nd | Final | Dwg*/No. | Bolt Size | |
1/2″ | 10 | 20 | 30 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
3/4″ | 13 | 27 | 40 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1″ | 15 | 30 | 50 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/4″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
2-1/2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3-1/2″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
4″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
5″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
6″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
